Tent Rental for events, servicing all of North East Wisconsin and Upper Michigan.
FRAME TENTS
Professionally installed tents consisting of an all white vinyl top stretched over a metal frame. Frame tents require no center poles or center supports, giving the optimum amount of space available.
10’ x 10′ 7’ High 100 sq ft
10′ x 20′ 7′ High 200 sq ft
20’ x 20’ 7’ High 400 sq ft
20’ x 30’ 7’ High 600 sq ft
20’ x 40’ 7′ High 800 sq ft
30’ x 30’ 7′ or 8′ High 900 sq ft
30’ x 40’ 7′ or 8′ High 1200 sq ft
30’ x 50’ 7′ or 8′ High 1500 sq ft
30’ x 60’ 7′ or 8′ High 1800 sq ft
30’ x 70’ 7′ or 8′ High 2100 sq ft
Additional sizes available upon request. Call for pricing.
STAKE/POLE TENT
As the name implies, a pole tent is what most people consider to be the traditional tent with center poles, side support poles, stakes and ropes. These tents are somewhat more economical but take up slightly more space than an equivalent frame tent.
20’ x 20’ 7’ High 14’ Center Pole 400 sq ft
20’ x 30’ 7’ High 14’ Center Pole 600 sq ft
20’ x 40’ 7’ High 14’ Center Pole 800 sq ft
20’ x 50’ 7’ High 14’ Center Pole 1000 sq ft
20’ x 60’ 7’ High 14’ Center Pole 1200 sq ft
20’ x 70’ 7’ High 14’ Center Pole 1400 sq ft
20’ x 80’ 7’ High 14’ Center Pole 1600 sq ft
20’ x 90’ 7’ High 14’ Center Pole 1800 sq ft
20’ x 100’ 7’ High 14’ Center Pole 2000 sq ft
20’ x 110’ 7’ High 14’ Center Pole 2200 sq ft
HIGH PEAK STAKE TENT
30’ x 30’ 7’ High 18’ Center Pole 900 sq ft
30’ x 45’ 7’ High 18’ Center Pole 1350 sq ft
30’ x 60’ 7’ High 18’ Center Pole 1800 sq ft
40’ x 40’ 8’ High 18′ Center Pole 1600 sq ft
40’ x 60’ 8’ High 18′ Center Pole 2400 sq ft
40’ x 80’ 8’ High 18′ Center Pole 3200 sq ft
HIGH PEAK STAKE TENT
40’ x 40’ 8’ High 22’ Center Pole 1600 sq ft
40’ x 60’ 8’ High 22’ Center Pole 2000 sq ft
40’ x 80’ 8’ High 22’ Center Pole 2400 sq ft
40’ x 40’ 8’ High 22’ Center Pole 1600 sq ft
40’ x 60’ 8’ High 22’ Center Pole 2400 sq ft
40’ x 80’ 8’ High 22’ Center Pole 3200 sq ft
40’ x 100’ 8’ High 22’ Center Pole 4000 sq ft
40’ x 120’ 8’ High 22’ Center Pole 4800 sq ft
40’ x 140’ 8’ High 22’ Center Pole 5600 sq ft
40’ x 160’ 8’ High 22’ Center Pole 1600 sq ft
40’ x 180’ 8’ High 22’ Center Pole 2400 sq ft
40’ x 200’ 8’ High 22’ Center Pole 3200 sq ft
40’ x 220’ 8’ High 22’ Center Pole 4000 sq ft
HIGH PEAK STAKE TENT
60′ x 60′ 7′ High 22′ Center Pole 3600 sq ft
60′ x 80′ 7′ High 22′ Center Pole 4800 sq ft
60′ x 90′ 7′ High 22′ Center Pole 5400 sq ft
60’ x 110’ 7’ High 22’ Center Pole 6600 sq ft
60’ x 120’ 7’ High 22’ Center Pole 7200 sq ft
60’ x 130’ 7’ High 22’ Center Pole 7800 sq ft
60’ x 140’ 7’ High 22’ Center Pole 8400 sq ft
60’ x 150’ 7’ High 22’ Center Pole 9000 sq ft
60′ x 160′ 7′ High 22′ Center Pole 9600 sq ft
60′ x 170′ 7′ High 22′ Center Pole 10200 sq ft
60′ x 180′ 7′ High 22′ Center Pole 10800 sq ft
60′ x 200′ 7′ High 22′ Center Pole 12000 sq ft
60′ x 220′ 7′ High 22′ Center Pole 13200 sq ft
60′ x 240′ 7′ High 22′ Center Pole 14400 sq ft
60′ x 260′ 7′ High 22′ Center Pole 15600 sq ft
60′ x 280′ 7′ High 22′ Center Pole 16800 sq ft
60′ x 300′ 7′ High 22′ Center Pole 18000 sq ft
Additional sizes available upon request. Call for pricing.
SIDEWALLS
Don’t let the weather elements ruin the event that you worked so hard to prepare. Our sidewalls provide protection from wind, rain, and other weather elements so you can continue to enjoy your event. These matching sidewalls are also ideal for trade show applications when securing your items during the events down time.
Solid White 7’ or 8’ High Panels
French Window 7′ or 8’ High Panels
TENT SIZING INFORMATION
Our experienced consultants will be happy to advise you on desirable options and space requirements for your special event.
Some things you may want to consider when determining tent size:
How many guests are expected?
Will guests be sitting or standing?
Will food be served? If so will it be buffet style or sit down.
Will you need room for a dance floor, bar, band etc.
Tent Space Recommendations
Cocktail Parties (stand up) 5–6 sq. ft. per person
Cocktail Parties (partial seating) 8 sq. ft. per person
Reception, Tea type (some seated) 8 sq. ft. per person
Dinner (rectangular banquet tables) 8 sq. ft. per person
Dinner (round tables of 10) 12 sq. ft. per person
Cathedral seating (seating in rows) 6 sq. ft. per person
Dance area 2–4 sq. ft. per person